
| Technical properties | ||
| Openness Factor 3% | Composition | 30%Polyester + 70%PVC |
| Finished width | 200/250/300cm | |
| Weight per ㎡ | 430g/㎡±5 % | |
| Breaking strength | Warp 1800N/5CM Weft 1400N/5CM | |
| Flame retardancy | B1 | |
| Roll length | 30m/roll | |
| Color fastness | 8 Grade | |
| Openness Factor 5% | Composition | 30%Polyester + 70%PVC |
| Finished width | 200/250/300cm | |
| Weight per ㎡ | 400g/㎡±5 % | |
| Breaking strength | Warp 1580N/5CM Weft 1500N/5CM | |
| Flame retardancy | B1 | |
| Roll length | 30m/roll | |
| Color fastness | 8 Grade | |
手机:13589158624、18254634760
电话:
邮箱: christine.wang@sgstone.com.cn 、cathy.xi@sgstone.com.cn